| WBRT + boost | WBRT Alone | P-Value |
---|
(n = 70) | (n = 70) |
---|
Age, No. (%) | | | 0.611 |
< 60 | 34 | 31 | |
≥60 | 36 | 39 | |
Sex, No. (%) | | | 0.577 |
Male | 48 | 51 | |
Female | 22 | 19 | |
KPS, No. (%) | | | 0.294 |
≤80 | 41 | 47 | |
> 80 | 29 | 23 | |
Number of BMs, No. (%) | | | 0.175 |
1–3 | 42 | 34 | |
> 3 | 28 | 36 | |
Maximum size of BM, No. (%) | | | 0.176 |
< 20 mm | 33 | 41 | |
≧20 mm | 37 | 29 | |
Extracranial metastases, No. (%) | | | 0.092 |
Yes | 16 | 21 | |
None | 12 | 4 | |
Unknown | 42 | 45 | |
Symptoms of BM, No. (%) | | | 0.735 |
Yes | 35 | 33 | |
None | 35 | 37 | |
Systematic treatment | | | 0.237 |
CTx | 50 | 56 | |
No-CTx | 20 | 14 | |
- Abbreviations: WBRT+boost whole brain radiotherapy plus focal radiation boost, WBRT whole brain radiation therapy, SRS stereotactic radiosurgery, KPS Karnofsky Performance Status, BM brain metastasis, CTx chemotherapy, No-CTx no chemotherapy